SGNET Query Results
Selected options: date, avsig
Grouped options: avsig, path
Rate threshold: 1
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 4 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 11 |
| win2krich:139T:965:111211 | 111 |
| win2krich:139T:458:12111 | 105 |
| win2krich:139T:1069:11211 | 72 |
| win2krich:139T:964:1121 | 39 |
| win2krich:445T:966:3111 | 14 |
| win2krich:445T:152:121 | 13 |
| win2krich:445T:472:111 | 13 |
| win2krich:139T:435:1211 | 4 |
| win2krich:139T:437:1 | 3 |
| win2krich:135T:1070:311 | 2 |
| win2krich:135T:1050:16 | 2 |
| win2krich:135T:380:11 | 2 |
| win2krich:139T:459:1112 | 1 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 4 |
| win2krich:139T:965:111211 | 27 |
| win2krich:139T:458:12111 | 25 |
| win2krich:139T:1069:11211 | 17 |
| win2krich:139T:964:1121 | 10 |
| win2krich:445T:966:3111 | 1 |
| win2krich:445T:152:121 | 1 |
| win2krich:445T:472:111 | 1 |
| win2krich:139T:435:1211 | 2 |
| Others | 1 |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 1 |
| win2krich:135T:1070:311 | 1 |
| win2krich:135T:1050:16 | 1 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 43 |
| win2krich:139T:965:111211 | 4 |
| win2krich:139T:458:12111 | 2 |
| win2krich:139T:1069:11211 | 2 |
| win2krich:139T:964:1121 | 2 |
| win2krich:139T:435:1211 | 1 |
| win2krich:135T:1070:311 | 2 |
| win2krich:135T:380:11 | 1 |
| win2krich:135T:341:13 | 3 |
| Others | 3 |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 2 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 4 |
| win2krich:139T:965:111211 | 124 |
| win2krich:139T:458:12111 | 120 |
| win2krich:139T:1069:11211 | 81 |
| win2krich:139T:964:1121 | 43 |
| win2krich:445T:966:3111 | 8 |
| win2krich:445T:152:121 | 9 |
| win2krich:445T:472:111 | 12 |
| win2krich:139T:435:1211 | 2 |
| win2krich:139T:437:1 | 3 |
| win2krich:135T:1070:311 | 1 |
| win2krich:135T:1050:16 | 1 |
| win2krich:139T:438:11 | 4 |
| win2krich:139T:455:111 | 2 |
| Others | 3 |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 3 |
| win2krich:139T:965:111211 | 123 |
| win2krich:139T:458:12111 | 121 |
| win2krich:139T:1069:11211 | 74 |
| win2krich:139T:964:1121 | 49 |
| win2krich:445T:966:3111 | 8 |
| win2krich:445T:152:121 | 11 |
| win2krich:445T:472:111 | 9 |
| win2krich:139T:435:1211 | 1 |
| win2krich:139T:437:1 | 1 |
| win2krich:135T:1070:311 | 2 |
| win2krich:135T:1050:16 | 2 |
| win2krich:135T:380:11 | 3 |
| win2krich:139T:438:11 | 1 |
| win2krich:139T:459:1112 | 2 |
| Others | 1 |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 24 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 4 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 1 |
| Others |
| Path | Number of code injections |
|---|---|
| win2krich:135T:473:21 | 24 |
| win2krich:139T:965:111211 | 16 |
| win2krich:139T:458:12111 | 16 |
| win2krich:139T:1069:11211 | 11 |
| win2krich:139T:964:1121 | 5 |
| win2krich:445T:966:3111 | 2 |
| win2krich:445T:152:121 | 3 |
| win2krich:445T:472:111 | 2 |
| win2krich:139T:455:111 | 1 |
| Others | 1 |