SGNET Query Results
Selected options: date, code_injection
Grouped options: date, environment
Rate threshold: 3
| Environment | Number of sources |
|---|---|
| Environment 1 | 25 |
| Environment 2 | 13 |
| Environment 3 | 6 |
| Environment 15 | 3 |
| Environment 4 | 2 |
| Others | 2 |
| Environment | Number of sources |
|---|---|
| Environment 1 | 18 |
| Environment 2 | 16 |
| Environment 3 | 4 |
| Environment 15 | 12 |
| Supelec | 5 |
| Environment 4 | 1 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 32 |
| Environment 2 | 16 |
| Environment 3 | 2 |
| Environment 15 | 7 |
| Supelec | 25 |
| Environment 4 | 6 |
| Others | 1 |
| Environment | Number of sources |
|---|---|
| Environment 1 | 32 |
| Environment 2 | 21 |
| Environment 15 | 49 |
| Supelec | 16 |
| Environment 4 | 8 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 22 |
| Environment 2 | 11 |
| Environment 15 | 74 |
| Supelec | 16 |
| Environment 4 | 5 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 18 |
| Environment 2 | 15 |
| Environment 15 | 97 |
| Supelec | 12 |
| Environment 4 | 5 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 13 |
| Environment 2 | 10 |
| Environment 3 | 2 |
| Environment 15 | 55 |
| Supelec | 6 |
| Environment 4 | 2 |
| Others | 1 |
| Environment | Number of sources |
|---|---|
| Environment 1 | 10 |
| Environment 2 | 11 |
| Environment 3 | 4 |
| Environment 15 | 31 |
| Environment 4 | 2 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 5 |
| Environment 2 | 2 |
| Environment 15 | 19 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 6 |
| Environment 2 | 7 |
| Environment 15 | 6 |
| Others | 1 |
| Environment | Number of sources |
|---|---|
| Environment 1 | 24 |
| Environment 2 | 11 |
| Environment 3 | 4 |
| Environment 15 | 18 |
| Environment 4 | 3 |
| Others |
| Environment | Number of sources |
|---|---|
| Environment 1 | 3 |
| Environment 2 | 2 |
| Environment 15 | 2 |
| Environment 4 | 4 |
| Others |